Sample Cube Efficiency Rows
| SKU | Family | Product Type | Cube Band | DIM Weight Band | Density Band | $/Cu Ft Band | Atlas |
|---|---|---|---|---|---|---|---|
| BINB212 | boxes | Bins, Shelving & Storage | 100-499-cubic-in | under-1-lb | 10-plus-lb-per-cuft | 250-plus-per-cuft | atlas page |
| BINP0543B | labels | Bins, Shelving & Storage | under-100-cubic-in | under-1-lb | 10-plus-lb-per-cuft | 250-plus-per-cuft | atlas page |
| INM1115 | mailers | Boxes - Corrugated | under-100-cubic-in | under-1-lb | 10-plus-lb-per-cuft | 250-plus-per-cuft | atlas page |
| BING110 | other | Bins, Shelving & Storage | 2000-4999-cubic-in | 25-49-lb | 5-9-99-lb-per-cuft | 15-39-per-cuft | atlas page |
| GB21438 | poly_bags | Bags - Poly | 2000-4999-cubic-in | 10-24-lb | 10-plus-lb-per-cuft | 15-39-per-cuft | atlas page |
| EP2212120BX | strapping | Edge Protectors | under-100-cubic-in | under-1-lb | 10-plus-lb-per-cuft | 250-plus-per-cuft | atlas page |
| BL4024 | tags | Bags - Poly | 10000-plus-cubic-in | 100-plus-lb | 1-1-99-lb-per-cuft | 5-14-per-cuft | atlas page |
| GD101R | tape | Adhesives & Glue | under-100-cubic-in | under-1-lb | 10-plus-lb-per-cuft | 250-plus-per-cuft | atlas page |
| BD1212AS | void_fill | Bubble, Foam & Cushioning | 100-499-cubic-in | 1-4-lb | 10-plus-lb-per-cuft | 100-249-per-cuft | atlas page |
| BINB412 | boxes | Bins, Shelving & Storage | 100-499-cubic-in | 1-4-lb | 10-plus-lb-per-cuft | 250-plus-per-cuft | atlas page |
| BINP0543K | labels | Bins, Shelving & Storage | under-100-cubic-in | under-1-lb | 10-plus-lb-per-cuft | 250-plus-per-cuft | atlas page |
| INM1217 | mailers | Boxes - Corrugated | under-100-cubic-in | under-1-lb | 10-plus-lb-per-cuft | 250-plus-per-cuft | atlas page |
Families
| Boxes | 1,303 |
|---|---|
| Mailers | 684 |
| Poly Bags | 222 |
| Labels | 94 |
| Strapping | 62 |
| Other | 53 |
| Tags | 45 |
| Void Fill | 35 |
| Tape | 12 |
Product Types
| Boxes Corrugated | 1,126 |
|---|---|
| Boxes Mailers | 624 |
| Bags Poly | 240 |
| Bins, Shelving & Storage | 184 |
| Chipboard Cartons | 101 |
| Bubble, Foam & Cushioning | 72 |
| Envelopes & Mailers | 62 |
| Edge Protectors | 62 |
| Cold Packs | 23 |
| Material Handling | 5 |
| Papers, Newsprint & Tissue | 5 |
| Warehouse Supplies | 3 |
Cube Bands
| 100 499 Cubic In | 742 |
|---|---|
| 2000 4999 Cubic In | 390 |
| 500 999 Cubic In | 368 |
| Under 100 Cubic In | 317 |
| 1000 1999 Cubic In | 317 |
| 5000 9999 Cubic In | 205 |
| 10000 Plus Cubic In | 171 |
DIM Weight Bands
| 1 4 Lb | 852 |
|---|---|
| 10 24 Lb | 414 |
| Under 1 Lb | 408 |
| 5 9 Lb | 317 |
| 25 49 Lb | 254 |
| 50 99 Lb | 144 |
| 100 Plus Lb | 121 |
Density Bands
| 10 Plus Lb Per Cuft | 2,064 |
|---|---|
| 5 9 99 Lb Per Cuft | 231 |
| 2 4 99 Lb Per Cuft | 122 |
| 1 1 99 Lb Per Cuft | 40 |
| 0 5 0 99 Lb Per Cuft | 27 |
| Under 0 5 Lb Per Cuft | 26 |
$/Cu Ft Bands
| 250 Plus Per Cuft | 973 |
|---|---|
| 15 39 Per Cuft | 491 |
| 40 99 Per Cuft | 465 |
| 100 249 Per Cuft | 305 |
| 5 14 Per Cuft | 201 |
| Under 5 Per Cuft | 75 |
Boundary
This gateway is a static public cube-efficiency reference. It is not a live price source, live inventory promise, checkout quote, delivery promise, freight quote, freight promise, carrier invoice, supplier-cost disclosure, margin disclosure, customer/order/cart/payment system, credential source, private source path, private feed export, private freight source, or substitute recommendation. Packrift.com remains the source of truth for live buying, price, availability, shipping, and delivery decisions.